Canton Local Veterans
Honoring Our CLS Veterans
Before Faircrest Memorial became an elementary school, photos of 328 veterans proudly lined its hallways. This memorial video was created with great respect and gratitude to honor their service and preserve their legacy. The district is working to return the original photos to families. For more information, please email at karen.vrabec@cantonlocal.org
Honoring the Legacy Behind Memorial
The “Memorial” in Faircrest Memorial Elementary School carries deep meaning for our community. This portion of the school’s name was originally chosen to honor five brave men and women from the Canton South area who gave their lives during the Vietnam Conflict. As the conflict continued, that number grew to nine. Today, their stories and sacrifices are honored in a dedicated showcase in the main entrance of our school—a lasting tribute to their courage, service, and love of country.
These nine fallen heroes include:
-
Army Specialist 4 Williams R. Masters, Canton – killed in action September 1966
-
Marine PFC Frank R. Sills, 51st Street SW – killed in action February 23, 1967
-
Army PFC Fred D. Penland, Dueber Avenue SW – killed in action August 28, 1968
-
Army Nurse 1st Lt. Sharon Ann Lane, 46th Street SW, North Industry – killed in action June 8, 1969
-
The only woman in the United States Armed Forces to lose her life in Vietnam
-
-
Army Sgt. Billy J. Greavu, Lincoln Street SE – killed in action March 10, 1970
-
Army Specialist 4 Larry L. Rogers, Canton – died April 27, 1971
-
Army PFC David L. Brooks, Canton – killed in action May 24, 1972
-
Navy Lt. Leonard J. Schoeppner, Canton – missing in action
-
Marine PFC Benjamin F. Stoffer II, Canton – killed in action February 26, 1969
Their names remind us of the cost of freedom and the profound impact of service. Faircrest Memorial Elementary continues to honor their legacy by ensuring students understand the significance of the sacrifices made by members of our own community.
| Slide on Video | Credentials | First Name | Last name | Branch |
| 2 | SGT | James | Adkins | U.S Air Force |
| 3 | PFC | Donald | Anderson | U.S. Army |
| 4 | CPL | Norvel | Anderson | U.S Army |
| 5 | BOSN'N2C | Robert | Angione | U.S Navy |
| 6 | Paul | Antenucci | U.S Air Force | |
| 7 | T/5 WM | Kenneth | Arrant | U.S Army |
| 8 | Brian | Arthur | U.S Air Force | |
| 9 | Richard | Arthur | U.S Army | |
| 10 | Timothy | Arthur | U.S Navy | |
| 11 | PFC | Harold | Axe | U.S Army |
| 12 | SGT | Kenneth Raymond | Babe | U.S Army |
| 13 | PFC | Howard | Bailey | U.S. Army |
| 14 | PFC | Hubert L. | bair | U.S Army |
| 15 | S2C | Ray | Baker | U.S Navy |
| 16 | SC1 | Clifford | Ball | U.S Navy |
| 17 | T/SGT | Earl F. | Bathol | U.S Army |
| 18 | T4 | Donald G | Beaver Sr. | U.S Army |
| 19 | CPL | Don | Beaver | U.S Marine Corps |
| 20 | A/1C | James M. | Beck | U.S Air Force |
| 21 | COL | Terrance W | Beltz | U.S Air Force |
| 22 | SSGT | WIlmer Vernon | Beltz | U.S Army |
| 23 | CPL | John L | Berger | U.S Air Force |
| 24 | PFC | Ralph | Bittler | U.S Army |
| 25 | S/SGT | John | Biviano | U.S Air Force |
| 26 | A1C | Andrew | Blasiman | U.S Air Force |
| 27 | CPL | Harry | Blasiman | U.S Army |
| 28 | A1C | Howard | Blasiman | U.S Air Force |
| 29 | CPL | William | Blasiman | Ohio National Guard |
| 30 | PFC | Harold B | Boyle | U.S Army |
| 31 | Lance CPL | WM | Britton | U.S Marine Corps |
| 32 | T5 | Frank M. | Brothers | U.S Army |
| 33 | SFC | Russel | Bumgardner | U.S Army |
| 34 | Signalman | Robert C. | Cairns | U.S. Navy |
| 35 | Medic | Robert E. | Cairns | U.S. Army |
| 36 | Ensign | Nelson M. | Caley | U.S. Merchant Marine |
| 37 | Ken | Carani | U.S Marine Corps | |
| 38 | ROM2C | Robert | Carrick | U.S. Navy |
| 39 | PVT | Gene | Cartwright | U.S Army |
| 40 | 2 LT | Glenn | Catwright | U.S Army |
| 41 | SGT | Maynard | Cartwright | U.S Army |
| 42 | Raymons D. | Chaney | U.S Air Force | |
| 43 | E/4 | Craig J | Clapp | U.S Air Force |
| 44 | Joleen R. | Clapp | U.S Air Force | |
| 45 | SGT | Charles E. | Clark | U.S. Army |
| 46 | A/2C | Charles W. | Clark | U.S. Air Force |
| 47 | CPL | Merle Dean | Clark | U.S Army |
| 48 | CPL | Glen | Conley | U.S Marine Corps |
| 49 | SGT | Michael | Conrad | U.S Army |
| 50 | SGT | Steven | Cooper | U.S Army |
| 51 | BM2 | Nick | Cotopolis | U.S Navy |
| 52 | Jim and Frank | Cumpston/Barker | U.S Army | |
| 53 | T/4 | Williams J. | Danby | U.S Army |
| 54 | S/Sgt | Ray | Davis | U.S Air Force |
| 55 | T/5 | Leonard C. | Dazey | U.S Army |
| 56 | David S. | Dedmon | U.S. Navy | |
| 57 | PFC | Riley R. | Dedmon | U.S. Army |
| 58 | SGT | Shannan R | Dedmon | U.S Marine Corps |
| 59 | S1/C | Donald | Deremer | U.S Navy |
| 60 | CPL | AL | Diloreto | U.S Army |
| 61 | A/1C | Walter A. | Dine | U.S Air Force |
| 62 | SGT | Jerry | Donahue | U.S Army |
| 63 | Bob | Donatini | U.S Army | |
| 64 | 1st SGT | Ray G. | Drage | U.S Army |
| 65 | LCDR | Lori | Drumm | U.S Navy |
| 66 | PFC | Walter | Eckinger | U.S Marine Corps |
| 67 | SGT | John | Egnot | U.S Army Air Corps |
| 68 | SSG | Jerry | Eibel | U.S Army |
| 69 | LT. Col. | Raymond | Eibel | U.S. Army |
| 70 | Fireman 1C | Herman | Ellis | U.S. Navy |
| 71 | ABS | Francis | Elmerick | U.S Merchant Marine |
| 72 | SSGT | Robert | Elmerick | U.S Army Air Corps |
| 73 | LCPL | Benjamin David | Elsass | U.S Marine Corps |
| 74 | CPL | Joshua Paul | Elsass | U.S Marine Corps |
| 75 | Capt. | Phyllis | Elsass | U.S. Navy |
| 76 | Aetic | Joseph | Erdos | U.S. Navy |
| 77 | ST | Edward | Farkas | U.S Army |
| 78 | SGT | Elmer | Farkas | U.S Army |
| 79 | FTB-2 SS | John | Farver | U.S Navy |
| 80 | ATAN-E3 | John | Farver Jr. | U.S Navy |
| 81 | 2CMM | Herbert | Fashbaugh | U.S Navy |
| 82 | CWO | William | Fashbauch Sr. | U.S Navy |
| 83 | Alvis Ray | Faverty Jr | U.S. Army | |
| 84 | SGT | Lawrence | Fete | U.S Air Force |
| 85 | LCDR | James R. | Findlay | U.S Navy |
| 86 | CPL. | John | Forte | U.S Army |
| 87 | SR. | Maxine | Forte | U.S Navy |
| 88 | SGT | Michael | Forte | U.S Army |
| 89 | MP | Duane R. | Fowler | U.S Army |
| 90 | Spec 4 | William | Frase | U.S Army |
| 91 | A/1C | Charles | Freday | U.S Air Force |
| 92 | PFC | Daniel W. | Fussner | U.S Army |
| 93 | Frank J. | Fussner | U.S. Merchant Marine | |
| 94 | James R. | Gallagher | U.S Army | |
| 95 | AOM1c | Dwight | Gauze | U.S. Air Force |
| 96 | OS Seaman | Thomas | Gier | U.S Merchant Marine |
| 97 | MSGT | Mark | Giovannelli | U.S. Air Force |
| 98 | E5 | Matthew | Giovannelli | U.S Navy |
| 99 | E5 | Michael | Giovannelli | U.S Coast Guard |
| 100 | PO3 | Richard | Giovannelli | U.S Navy |
| 101 | CPL | Ronald | Giovannelli | U.S Army |
| 102 | CMSGT | H. "Bud" | Golem | U.S Air Force |
| 103 | SP4 | Pamela A | Gray | U.S. Army |
| 104 | James | Green | U.S Marine Corps | |
| 105 | SGT | Daniel | Griffith | U.S Army |
| 106 | Dema C. | Griffiths | U.S Army | |
| 107 | Bm2C | Hugh | Groseclose | U.S Navy |
| 108 | Major | James | Gudaitis | U.S Air Force |
| 109 | Norma (Moyer) | Guinther | Women's Army Corps | |
| 110 | SGGT | Dave | Haffner | U.S Air Force |
| 111 | Robert H. | Hahn | U.S. Merchant Marine | |
| 112 | PFC | Bill | Hall | U.S Marine Corps |
| 113 | SFP2 | Donald R. | Hall | U.S Navy |
| 114 | CPL | Edward K. | Hall | U.S Army |
| 115 | PFC | Harold S. | Hall | U.S. Army |
| 116 | T5 | Ilene M | Hall | U.S Army |
| 117 | PFC | Bernard F. | Hanna | U.S Army |
| 118 | SGT | Raymond | Hanna | U.S Army |
| 119 | CPL | Joseph | Hanood | U.S Army |
| 120 | SGT 1C | Joseph | Hanood II | U.S. Army |
| 121 | M.M.2 | Daryl E. | Harris | U.S Navy |
| 122 | SGT | Donald F. | Harris | U.S Marine Corps |
| 123 | Frank M. | Hart | U.S Navy | |
| 124 | Captain | Robert | Hart | U.S. Navy |
| 125 | 1st Lt. | WM J. | Hayden | U.S Army |
| 126 | GM3C | Wayne C. | Heffner | U.S. Navy |
| 127 | Joe | Heinzer | U.S Army | |
| 128 | SSGT | Vern E. | Helm | U.S Army |
| 129 | S3 | WIlliam | Hodous | U.S Army |
| 130 | CPL | Eli | Hostetler | U.S Army |
| 131 | PFC. | Lester G | House | U.S Army |
| 132 | Doris (Bailey) | Humphrey | U.S. Cadet Nurse Corps | |
| 133 | TF | Roger | Humphrey | U.S Air Force |
| 134 | CPL | Ted | Humphrey | U.S Marine Corps |
| 135 | SGT | Terry Lee | Humphrey | National Guard |
| 136 | GM3C | Rodney | Hurless | U.S. Army |
| 137 | SSGT | Clarence G. | Ickes | U.S Air Force |
| 138 | PFC | Reece | Jacobs Jr. | U.S. Army |
| 139 | GM3 | Emery C. | Jakab | U.S Navy |
| 140 | 1st LT. | Thomas | Jakmides | U.S. Army |
| 141 | SGT | Darrell | James | U.S Army |
| 142 | SGT 1C | Darrell R. | James | U.S Army |
| 143 | SSGT | Jack Arnold | Jolliff | U.S Army |
| 144 | Kenneth | Kantner | U.S Navy | |
| 145 | CPL | Frank | Kemp Sr. | U.S. Marine Corps |
| 146 | SSGT | Frank N. | Kemp Jr | U.S. Army National Guard |
| 147 | 2Nd LT | James J. | Kendall | U.S Army |
| 148 | TSGT | Lee | Kessler | U.S Army |
| 149 | SK3 | Carl R. | Kieffer | U.S Navy |
| 150 | CPL | Andrew | Kirkpatrick | U.S Army |
| 151 | Donald | Kleaver | U.S. Merchant Marine | |
| 152 | Major | Gregory | Krantz | U.S Army |
| 153 | 1st LT | Sharon | Lane | U.S Army |
| 154 | SGT | Mitchell | Leibsla | U.S Army |
| 155 | PFC | Paul L. | Lively Sr. | U.S Army |
| 156 | CPL | Paul L. | Lively Jr. | U.S. Army |
| 157 | Emery | Lizer | U.S Army | |
| 158 | CPL | Wiliam | Logan | U.S. Army |
| 159 | CPL | Walter | Lovejoy | U.S Army |
| 160 | Gen | Thomas | Lucynski | U.S Army |
| 161 | Raymond | Lung Jr. | U.S Army Air Corps | |
| 162 | SSGT | Walter C. | Lutton Jr. | U.S Army |
| 163 | SSG | Olden E. | Lynch | U.S Army |
| 164 | John T. | Maley | U.S Navy | |
| 165 | CPL | Howard | Manypenny | U.S. Army |
| 166 | Wilford L. | Marker | U.S Marine Corps | |
| 167 | Carl | Materna | U.S. Merchant Marine | |
| 168 | E-5/SGT | Tammy | Mayle | U.S Army |
| 169 | SGT | Scott | McAbier | U.S Air Force |
| 170 | SSGT | Kevin H. | McCaffree | U.S Marine Corps |
| 171 | AMM2C | James | McGuier | U.S Navy |
| 172 | MM2C | Michael | McGuier | U.S Navy |
| 173 | Brant | McMillen | U.S Air Force | |
| 174 | CPL | Harvey | McMillen | U.S. Army |
| 175 | Ray | McMillen | U.S Air Force | |
| 176 | SGT | Thomas E. | Meese | U.S. Army |
| 177 | Buck Sgt | Emmett | Mejean | U.S Air Force |
| 178 | PVT | Homer | Miller | U.S Army |
| 179 | Bruce "Steve" | Miller | U.S Navy | |
| 180 | HM3 | Dale B. | Miller | U.S Navy |
| 181 | Henry Christian | Miller | U.S Marine Corps | |
| 182 | PFC | Warren M. | Miller II | U.S Marine Corps |
| 183 | PFC | Gene J. | Mitchell | U.S Army |
| 184 | PFC | James J. | Mitchell | U.S Army |
| 185 | SGT | John J. | Mitchell | U.S Army |
| 186 | CW4 | Michael P. | Mitchell | U.s Army |
| 187 | SGT | Richard J. | Mitchell | U.S Army |
| 188 | PO3 | Rocke A. | Mitchell | U.S Navy |
| 189 | AOC | George W. | Morgan | U.S Navy |
| 190 | IRA | Morris | U.S Navy | |
| 191 | E6 | Kevin L. | Morrison | U.S Navy |
| 192 | PFC | Robert | Morrison | U.S Army |
| 193 | SSGT | Olie | Moyer | U.S Army |
| 194 | L/CPL | Olie | Moyer Jr. | U.S Marine Corps |
| 195 | CPL | Lloyd E. | Myers | U.S Army |
| 196 | Carl | Nehlen | U.S Navy | |
| 197 | SPEC 2C | Pete | Nelisher | U.S Navy |
| 198 | CPL | Pete | Nelisher | U.S Army |
| 199 | T4 | Earl W. | Norris | U.S Army |
| 200 | 3C | Rose Mary | O'Connor | U.S Navy |
| 201 | John G | Ogrisseg | U.S Navy | |
| 202 | T3 | Jack F. | Overcasher | U.S. Army |
| 203 | PFC | Lawrence T | Page | U.S Army |
| 204 | SGT | Edward | Palmer | U.S. Army |
| 205 | SGT | Harry | Peden | U.S. Army |
| 206 | 1st LT | Frances | Pence | U.S. Army |
| 207 | David | Pergola | U.S Marine Corps | |
| 208 | Jean A | Pergola | U.S Marine Corps | |
| 209 | Robert V | Pergola | U.S. Navy | |
| 210 | Thomas M | Pergola | U.S Air Force | |
| 211 | Victor E. | Pergola | U.S Air Corps | |
| 212 | MGS | Ivor C. | Peters Jr | U.S Marine Corps |
| 213 | CPL | Eugene | Phillips | U.S Marine Corps |
| 214 | PV 2 | Phyllis S. | Phillips | U.S Army Reserves |
| 215 | CAPT | Jack | Place | U.S Army |
| 216 | WT3C | Delbert | Plaskett | U.S. Navy |
| 217 | SFC | Anthony | Pleva | U.S Navy |
| 218 | LCDR | Betty | Pleva | U.S. Navy |
| 219 | ST | Robert Lee | Poland | U.S Army |
| 220 | PFC | Gordon Lee | Powell | U.S Marine Corps |
| 221 | CPL | Milford L. | Powell | U.S Marine Corps |
| 222 | SGT | Clifford | Prater | U.S Army Air Corps |
| 223 | SGT | Golden | Prater | U.S Army Air Corps |
| 224 | SN | Warren | Prater | U.S Navy |
| 225 | SSGT | Richard | Ramey | U.S. Army |
| 226 | Chief Eng. | Eli | Rantanes | U.S. Merchant Marine |
| 227 | SGT | Robert | Reasoner | U.S Marine Corps |
| 228 | E4 | Clarence | Reese | U.S. Army |
| 229 | T5 | Paul | Remenaric | U.S. Army |
| 230 | Airman IC | Ben | Richard | U.S Air Force |
| 231 | CPL | Donald | Richards | U.S Army |
| 232 | F1/C | Raymond | Richards | U.S Navy |
| 233 | MSG | William C. | Rinehart | U.S Army |
| 234 | SPEC4 | James R. | Rogers | U.S Army |
| 235 | SGT | Robert T. | Rogers | U.S Army |
| 236 | 2LT | Delbert C | Rohr | U.S Army |
| 237 | SFC | John E. | Rohrig | U.S Army |
| 238 | CPL | Ralph L | Rohrig | U.S Army |
| 239 | CPL | Frank | Ryder | U.S Marine Corps |
| 240 | Wesley R. | Salewsky | U.S Navy | |
| 241 | PFC | Michael | Sarkas | U.S Army |
| 242 | SPEC 4 | Karl | Schaeffer | U.S Army |
| 243 | S/SGT | Melvin | Schlabach | U.S Air Force |
| 244 | Elmer R. "SI" | Seibert | U.S Army | |
| 245 | Buck SGT | Robert | Semler | U.S Air Force |
| 246 | S/4 | Charles E. | Shaffer | U.S Army |
| 247 | T/4 | Melville | Shaffer | U.S. Army |
| 248 | S1/C | Melville | Shaffer | U.S Merchant Marine |
| 249 | PFC | Roy W. | Shaffer | U.S. Army |
| 250 | PO 1C | Scott | Shaffer | U.S Navy |
| 251 | SGT | William | Shaheen | U.S Army Air Corps |
| 252 | SGT | John | Shinaberry | U.S Army |
| 253 | Airman | Kenneth | Shultz | U.S Navy |
| 254 | SPEC4 | Allen | Slatzer | U.S Army |
| 255 | RDMIC | Harold | Smallwood | U.S Navy |
| 256 | SGT | Clement J. | Smreck | U.S Army |
| 257 | MP | Wade W. | Snyder | U.S Army |
| 258 | COL | Ronald | Stanich | U.S. Air Force |
| 259 | SGT | Terrol | Stauffer | U.S Army |
| 260 | Helen Kerner | Steffy | U.S Coast Guard | |
| 261 | MSGT | Robert | Steffy | U.S Army |
| 262 | CPL | Ralph | Stephen | U.S Army |
| 263 | MUS 2 CL | Thomas E. | Stokes | U.S Coast Guard |
| 264 | SP4 | Jerry L | Stokes | U.S Army |
| 265 | Chaplain COL | Thomas E | Stokes Jr | U.S Army National Guard |
| 266 | TSGT | Harold | Stoner | U.S Army |
| 267 | Lt. | Dorthy Goodin | Swallen | U.S Navy |
| 268 | CPL | John | Swihart | U.S Army |
| 269 | Joseph | Tabellion | U.S Army | |
| 270 | SGT | Albert | Thomas Jr. | U.S Marine Corps |
| 271 | Albert "Jerry" | Thomas | U.S Air Force | |
| 272 | SGT | John P | Thomas Jr. | U.S Marine Corps |
| 273 | SGT | Loren E. | Thomas | U.S Marine Corps |
| 274 | SFC | Robert | Thomas | U.S Army |
| 275 | CPK | Stanley | Thomas | U.S Army |
| 276 | Sgt | John | Tonkovich | U. S Army |
| 277 | LT Col | Robert J. | Toth | U.S Army |
| 278 | E3 Fireman | Ralph | Treacher | U.S Navy |
| 279 | Michael G | Van Dress | U.S Air Force | |
| 280 | SPEC5 | John L. | Vargo | U.S Army |
| 281 | GM3C | Paul | Violand | U.S Navy |
| 282 | William | Waechter | U.S Army | |
| 283 | Ernest | Wagner | U.S Air Force | |
| 284 | SP4 | Richard | Wagner | U.S Army |
| 285 | SSGT | Harold | Waldrop | U.S. Army |
| 286 | CPL | George W. | Walker | U.S Army |
| 287 | SFC | Fred | Walsh | U.S Army |
| 288 | PFC | Donald I. | Weaver | U.S. Army |
| 289 | CPL | Howard W. | Weaver | U.s Army |
| 290 | SP4 | John E. | Weaver | U.S Army |
| 291 | CPL | Karl J. | Weaver | U.S Marine Corps |
| 292 | CPL | Paul A | Weaver | U.S. Army |
| 293 | PVT | William | Weaver | U.S Army- WWI |
| 294 | PFC | William | Weaver | U.S. Army- Korean |
| 295 | PFC | George | Welch Jr. | U.S Army |
| 296 | CT12 | George M. | Welch III | U.S. Navy |
| 297 | LT COL | William A. | Welch | U.S Air Force |
| 298 | Ralph | Wellendorf | U.S | |
| 299 | MSGT | Jack D. | Wendell | U.S Army |
| 300 | WT3C | James | White | U.S Navy |
| 301 | SPC4 | Robert B | Wike | U.S Army |
| 302 | LTS | Wendall W. | Wilbur | U.S Air Force |
| 303 | PFC | James E. | WIles | U.S Army |
| 304 | LT | William | Willaman | U.S Army |
| 305 | John R. | Wilson | U.S Army | |
| 306 | CPL | Michael | Wilson | U.S Marine Corps |
| 307 | MSGT | Samuel R. | Wilson | U.S Air Force |
| 308 | PFC | Duane G. | Winkhart | U.S Army |
| 309 | SP5 | Thomas | Wissuchek | U.S Army |
| 310 | SSGT | Jennifer | Withrow | U.S Air Force |
| 311 | SSGT | Jeremy R | Withrow | U.S Air Force |
| 312 | SSG | Albert | Wohlwend | U.S Army |
| 313 | Carl | Yohe | U.S Navy | |
| 314 | PVT | Robert | Young Jr. | U.S Army |
| 315 | PFC | Robert | Zehner | U.S Marine Corps |
| 316 | Duane | Zorger Sr. | U.S Army | |
| 317 | Russell F. | Zorger | U.S Army | |
| 318 | T4 | Michael | Zuroff | U.S Army |
| 319 | No Name | |||
| 320 | No Name | |||
| 321 | No Name | |||
| 322 | No Name | |||
| 323 | No Name | |||
| 324 | No Name | |||
| 325 | No Name | |||
| 326 | No Name | |||
| 327 | No Name | |||
| 328 | No Name |
Additional settings for Safari Browser.
